Advanced undergraduate courses
For gifted and highly motivated students, UWS Advanced and Dean's Scholars degrees allow you to study your chosen area at a higher level. You’ll receive advanced course work, academic extension activities and a significant amount of research training.
You’ll also receive personal academic mentoring, hands-on industry experience and networking opportunities.
Our aim is to help you make the most of your talents so you can get a head start in your career.
Following are the Advanced, Dean's Scholars and other courses available for high achieving students in 2012.
College of Health and Science |
2012 ATAR score | |||||
| course name | Parramatta | Campbelltown | Hawkesbury | Bankstown | Penrith | |
| Bachelor of Science (Advanced) | 91.40 | 91.10 | 90.00 | — | — | |
| Bachelor of Engineering (Advanced) | — | — | — | — | 92.10 | |
| Bachelor of Computer Science (Advanced) | — | — | — | — | 91.00 | |
| Bachelor of Nursing (Advanced) | 90.80 | 90.80 | 90.80 | — | — | |
| Bachelor of Medicine / Bachelor of Surgery | — | NA | — | — | — | |
| Bachelor of Health Science / Master of Physiotherapy | — | 98.00 | — | — | — | |
| Bachelor of Medical Science (Advanced) | — | 90.10 | 92.75 | — | — | |
| Bachelor of Natural Science (Advanced) | — | — | 90.00 | — | — | |
College of Arts |
2012 ATAR score | |||||
| course name | Parramatta | Campbelltown | Hawkesbury | Bankstown | Penrith | |
| Bachelor of Arts (Dean's Scholars) | — | — | — | 90.25 | 90.30 | |
| Bachelor of Arts (Interpreting and Translation)(Dean's Scholars) | — | — | — | 90.00 | — | |
College of Business |
2012 ATAR score | |||||
| course name | Parramatta | Campbelltown | Hawkesbury | Bankstown | Penrith | |
| Bachelor of Business and Commerce (Advanced Business Leadership) | 92.00 | — | — | — | — | |
| Bachelor of Business and Commerce (Advanced Business Leadership) / Bachelor of Laws | 92.00 | — | — | — | — | |
